Photometric Standards Elixir Real Time Log
Run ID: 11Bm04

Last updated: Mon Jan 30 07:37:52 HST 2012


This log is based on the latest information from archived images only.

The purpose of this automatic log is to report the number and type of photometric standards observing groups observed during a given run by MegaCam. With only two "Q97" OGs per night (one at dusk, and one at dawn, when sky conditions allow), observing runs of about 14 nights, and five filters to cover, this strategy gives at least three iterations per filter per run. A diversity in the fields observed is welcome, hence a mix of OGs taken at dusk and dawn for a given filter is welcome. This is made easier to keep track of with the color code adopted here for the font: purple stands for dusk, while green stands for dawn.

Information of the various fields can be found on this page. Of prime importance is the first of the four QSO flags (e.g. "P 1 V Q"): the value of the flag can be either "P" for Photometric or "A" for Absorbed. It might happen that when the Sun rises, observers would notice that SkyProbe did not catch super thin homogeneous cirrus, leading them to think the night was photometric. In such case, the exposures get assigned the "A"bsorded flag and should be dismissed in accounting how many sequences are acquired per run for each filter.

Note that since the primary and secondary standards (short exposures) are defocused by 0.5mm (Smith et al. standards in the Landolt fields) or 1.5mm (bright HST standards), Elixir reports a bogus image quality measurement based only on cosmic rays (usually less than 0.5 arcsec.). The 2 minute exposure on the CFHTLS Deep field (tertiary standards) is however normally focused and should report an image quality consistent with the night performance.


u band photometric standards

                                                                                   
 ---------------------------------------------------------------------------------------------------------------
 Image  |RunID  HST Observing Date|PIP   Field     |    RA       DEC   |ExT|F|Airm|IQ    SkyB|QSO Flg|Elixir RT|
 ---------------------------------------------------------------------------------------------------------------
 152220o|11BQ14 Jan 28 06:04:55 12|Q97       SNAP-2|16:19:30 55:40:48.7|2.1|u|1.37|0.77    30|P 1 O D|A M L R S| 
 152221o|11BQ14 Jan 28 06:06:14 12|Q97        P177D|15:59:08 47:44:25.5|2.1|u|1.22|0.69    34|P 1 O D|A M L R S| 
 152221o|11BQ14 Jan 28 06:07:04 12|Q97        P177D|15:59:08 47:44:25.5|5.1|u|1.22|0.62    32|P 1 O D|A M L R S| 
 152221o|11BQ14 Jan 28 06:08:49 12|Q97           D3|14:19:26 52:40:31.0|180|u|1.19|0.76  1448|P 1 O D|A M L R S| 
 152247o|11BQ14 Jan 29 21:24:56 12|Q97           D1|2:26:00. 4:30:00.0 |180|u|1.66|2.14   296|P 1 O D|A M L R S| 
 152247o|11BQ14 Jan 29 21:29:14 12|Q97        SA 95|3:54:14. :02:42.0 2|2.0|u|1.19|1.14    29|P 1 O D|A M L R S| 
 152247o|11BQ14 Jan 29 21:30:04 12|Q97       HZ4-13|3:55:14. :39:30.6 2|5.0|u|1.13|0.65    30|P 1 O D|A M L R S| 
 ---------------------------------------------------------------------------------------------------------------
 

g band photometric standards

                                                                                   
 ---------------------------------------------------------------------------------------------------------------
 Image  |RunID  HST Observing Date|PIP   Field     |    RA       DEC   |ExT|F|Airm|IQ    SkyB|QSO Flg|Elixir RT|
 ---------------------------------------------------------------------------------------------------------------
 152151o|11BQ14 Jan 25 01:51:50 12|Q97       SA 101|9:56:45. 0:25:13.9 |2.1|g|1.07|1.56    32|P 1 O D|A M L R S| 
 152151o|11BQ14 Jan 25 01:52:53 12|Q97           D2|10:00:29 2:12:21.0 |120|g|1.05|0.98   209|P 1 O D|A M L R S| 
 152151o|11BQ14 Jan 25 01:56:39 12|Q97     GD153-13|12:56:55 21:54:24.9|3.1|g|1.38|0.57    31|P 1 O D|A M L R S| 
 152151o|11BQ14 Jan 25 01:57:30 12|Q97      HZ43-13|13:16:14 28:58:58.2|3.1|g|1.47|0.46    32|P 1 O D|A M L R S| 
 152228o|11BQ14 Jan 28 20:52:46 12|Q97        SA 95|3:54:14. :02:42.0 2|2.0|g|1.11|1.00    20|P 1 O D|A M L R S| 
 152228o|11BQ14 Jan 28 20:53:36 12|Q97       HZ4-13|3:55:14. :39:30.6 2|3.0|g|1.06|0.71    22|P 1 O D|A M L R S| 
 152228o|11BQ14 Jan 28 20:55:33 12|Q97           D1|2:26:00. 4:30:00.1 |120|g|1.44|1.04   670|P 1 O D|A M L R S| 
 152246o|11BQ14 Jan 29 21:04:15 12|Q97        SA 95|3:54:13. :02:42.0 2|2.1|g|1.14|1.19    23|P 1 O D|A M L R S| 
 152246o|11BQ14 Jan 29 21:05:12 12|Q97       HZ4-13|3:55:14. :39:30.6 2|3.1|g|1.08|0.69    23|P 1 O D|A M L R S| 
 152246o|11BQ14 Jan 29 21:07:06 12|Q97           D1|2:26:00. 4:30:00.0 |120|g|1.53|2.12   988|P 1 O D|A M L R S| 
 ---------------------------------------------------------------------------------------------------------------
 

r band photometric standards

                                                                                   
 ---------------------------------------------------------------------------------------------------------------
 Image  |RunID  HST Observing Date|PIP   Field     |    RA       DEC   |ExT|F|Airm|IQ    SkyB|QSO Flg|Elixir RT|
 ---------------------------------------------------------------------------------------------------------------
 152138o|11BQ14 Jan 24 06:08:15 12|Q97       SNAP-2|16:19:30 55:40:48.8|2.1|r|1.40|0.98    48|P 1 O D|A M L R S| 
 152138o|11BQ14 Jan 24 06:09:28 12|Q97        P177D|15:59:08 47:44:25.6|2.1|r|1.25|0.92    58|P 1 O D|A M L R S| 
 152138o|11BQ14 Jan 24 06:10:18 12|Q97        P177D|15:59:08 47:44:25.5|3.1|r|1.25|0.93    93|P 1 O D|A M L R S| 
 152138o|11BQ14 Jan 24 06:12:00 12|Q97           D3|14:19:26 52:40:31.0|120|r|1.19|1.03  5514|P 1 O D|A M L R S| 
 152138o|11BQ14 Jan 24 06:15:53 12|Q97        P330E|16:31:26 30:15:43.8|2.1|r|1.21|1.07   251|P 2 O D|A M L R S| 
 152138o|11BQ14 Jan 24 06:16:43 12|Q97        P330E|16:31:26 30:15:43.9|3.1|r|1.21|0.98   429|P 2 O D|A M L R S| 
 152139o|11BQ14 Jan 24 06:20:10 12|Q97       SNAP-2|16:19:30 55:40:48.7|2.1|r|1.37|0.99   550|P 3 O D|A M L R S| 
 152184o|11BQ14 Jan 26 06:08:47 12|Q97       SNAP-2|16:19:30 55:40:48.7|2.1|r|1.38|1.26    57|P 1 O D|A M L R S| 
 152185o|11BQ14 Jan 26 06:10:00 12|Q97        P177D|15:59:08 47:44:25.4|2.1|r|1.23|1.55    64|P 1 O D|A M L R S| 
 152241o|11BQ14 Jan 29 05:16:51 12|Q97       SNAP-2|16:19:30 55:40:48.7|2.1|r|1.50|0.69    32|P 1 O D|A M L R S| 
 152241o|11BQ14 Jan 29 05:18:05 12|Q97        P177D|15:59:08 47:44:25.6|2.1|r|1.33|0.60    32|P 1 O D|A M L R S| 
 152241o|11BQ14 Jan 29 05:18:56 12|Q97        P177D|15:59:08 47:44:25.5|3.1|r|1.33|0.68    17|P 1 O D|A M L R S| 
 152241o|11BQ14 Jan 29 05:20:39 12|Q97           D3|14:19:26 52:40:31.1|120|r|1.21|0.63   218|P 1 O D|A M L R S| 
 152241o|11BQ14 Jan 29 05:24:33 12|Q97        P330E|16:31:26 30:15:43.8|2.1|r|1.32|0.50    17|P 1 O D|A M L R S| 
 152242o|11BQ14 Jan 29 05:25:23 12|Q97        P330E|16:31:26 30:15:43.8|3.1|r|1.32|0.90    41|P 1 O D|A M L R S| 
 152242o|11BQ14 Jan 29 05:27:16 12|Q97       SNAP-2|16:19:30 55:40:48.7|2.1|r|1.46|0.95    34|P 1 O D|A M L R S| 
 152246o|11BQ14 Jan 29 21:11:21 12|Q97           D1|2:26:00. 4:29:59.9 |120|r|1.56|1.24   798|P 1 O D|A M L R S| 
 152246o|11BQ14 Jan 29 21:14:39 12|Q97        SA 95|3:54:14. :02:42.0 2|2.1|r|1.16|1.39    20|P 1 O D|A M L R S| 
 152246o|11BQ14 Jan 29 21:15:30 12|Q97       HZ4-13|3:55:14. :39:30.6 2|3.0|r|1.10|0.97    21|P 1 O D|A M L R S| 
 ---------------------------------------------------------------------------------------------------------------
 

i band photometric standards

                                                                                   
 ---------------------------------------------------------------------------------------------------------------
 Image  |RunID  HST Observing Date|PIP   Field     |    RA       DEC   |ExT|F|Airm|IQ    SkyB|QSO Flg|Elixir RT|
 ---------------------------------------------------------------------------------------------------------------
 152205o|11BQ14 Jan 27 19:03:02 12|Q97        SA 95|3:54:13. :02:42.0 2|2.0|i|1.08|0.95    46|P 1 O D|A M L R S| 
 152205o|11BQ14 Jan 27 19:03:52 12|Q97       HZ4-13|3:55:14. :39:30.7 2|3.0|i|1.04|1.27    58|P 1 O D|A M L R S| 
 152205o|11BQ14 Jan 27 19:06:08 12|Q97           D1|2:26:00. 4:30:00.0 |120|i|1.12|0.74  1584|P 1 O D|A M L R S| 
 152247o|11BQ14 Jan 29 21:18:00 12|Q97       HZ4-13|3:55:14. :39:30.6 2|3.0|i|1.11|0.89    27|P 1 O D|A M L R S| 
 152247o|11BQ14 Jan 29 21:19:02 12|Q97        SA 95|3:54:14. :02:41.9 2|2.0|i|1.17|1.46    26|P 1 O D|A M L R S| 
 152247o|11BQ14 Jan 29 21:20:44 12|Q97           D1|2:26:00. 4:30:00.0 |120|i|1.63|1.32  1045|P 1 O D|A M L R S| 
 ---------------------------------------------------------------------------------------------------------------
 

z band photometric standards

                                                                                   
 ---------------------------------------------------------------------------------------------------------------
 Image  |RunID  HST Observing Date|PIP   Field     |    RA       DEC   |ExT|F|Airm|IQ    SkyB|QSO Flg|Elixir RT|
 ---------------------------------------------------------------------------------------------------------------
 152224o|11BQ14 Jan 28 19:01:51 12|Q97        SA 95|3:54:14. :02:42.0 2|2.1|z|1.08|0.83    34|P 1 O D|A M L R S| 
 152224o|11BQ14 Jan 28 19:02:43 12|Q97       HZ4-13|3:55:14. :39:30.7 2|4.1|z|1.03|0.93    50|P 1 O D|A M L R S| 
 152225o|11BQ14 Jan 28 19:05:20 12|Q97           D1|2:26:00. 4:29:59.9 |120|z|1.12|0.74  1182|P 1 O D|A M L R S| 
 152247o|11BQ14 Jan 29 21:32:40 12|Q97       HZ4-13|3:55:14. :39:30.6 2|4.0|z|1.14|0.94    25|P 1 O D|A M L R S| 
 152247o|11BQ14 Jan 29 21:33:39 12|Q97        SA 95|3:54:14. :02:42.1 2|2.0|z|1.21|1.22    20|P 1 O D|A M L R S| 
 152247o|11BQ14 Jan 29 21:35:19 12|Q97           D1|2:26:00. 4:30:00.1 |120|z|1.76|1.64  1001|P 1 O D|A M L R S| 
 ---------------------------------------------------------------------------------------------------------------