25.4 mm Round Interference Filters


HTML version created by David Bohlender.

Maintained by Greg Barrick

Send comments to barrick@cfht.hawaii.edu.

If available, transmission curves can be viewed by clicking on the appropriate filter number. ASCII data is now available by clicking on data.

Set Filter Number and ASCII Data Central Wavelength (Å) Bandwidth (Å) Max. Trans. (%) Size (mm) Shape Thickness (mm) For Use With... Location Comments Status Date Received
Mould I 5001 data 8340 1940 82 25.4 round 5.75 cfhtir --- --- Good 11/1/1999
Mould I 5002 data 8340 1940 82 25.4 round 5.82 cfhtir --- --- Good 11/1/1999
Infrared 5101 data 13566 4762 96 25.4 round 5.88 cfhtir --- Working Temp; 77K Good 8/1/1996
Infrared 5102 data 14124 5899 92 25.4 round 6.03 cfhtir --- Working Temp; 77K Good 8/1/1996
Infrared J 5103 data 12400 2900 79 25.4 round 3.08 redeye fts --- Redeye Wide Good ---
Infrared J+H 5104 data 14400 9452 94 25.4 round 1.52 redeye fts --- Redeye Wide Good ---
Paschen Beta 5105 data 12820 150 65 25.4 round 1.53 redeye fts --- Redeye Wide Good ---
Infrared 5106 data 12700 450 85 25.4 round 5.08 redeye fts --- Redeye Good ---
Infrared 5107 data 10600 400 74 25.4 round 5.23 redeye fts --- FTS Good 9/1/1991
Infrared 5108 data 10600 400 75 25.4 round 5.6 redeye fts --- FTS Good 9/1/1991
Infrared 5109 data 10600 400 74 25.4 round 5.24 redeye fts --- FTS Good 9/1/1991
Infrared 5110 data 10750 2500 82 25.4 round 5.76 redeye fts --- FTS Good ---
Infrared 5111 data 10750 2500 81 25.4 round 5.76 redeye fts --- FTS Good ---
Infrared 5112 data 10720 120 81 25.4 round 4.98 redeye fts --- FTS Good ---
Infrared 5113 data 10720 120 81 25.4 round 5.06 redeye fts --- FTS Good ---
He I narrow 5114 data 10830 120 75 25.4 round 5.08 redeye fts --- FTS Good ---
He I narrow 5115 data 10830 120 74 25.4 round 4.92 redeye fts --- FTS Good ---
He I narrow 5116 data 10830 120 73 25.4 round 4.98 redeye fts --- FTS Good ---
He I narrow 5117 data 10830 120 75 25.4 round 4.9 redeye fts --- FTS Good ---
He I-1 5118 data 10810 360 68 25.4 round 5.96 redeye fts --- FTS Good 11/1/1988
He I-2 5119 data 10810 360 72 25.4 round 5.98 redeye fts --- FTS Good 11/1/1988
He I-3 5120 data 10810 360 72 25.4 round 5.92 redeye fts --- FTS Good 11/1/1988
He I-4 5121 data 10810 360 72 25.4 round 6 redeye fts --- FTS Good 11/1/1988
He I-5 5122 data 10810 360 71 25.4 round 5.94 redeye fts --- FTS Good 11/1/1988
CH4 5123 data 11000 300 67 25.4 round 5.94 redeye fts --- FTS Good ---
CH4 5124 data 11000 300 67 25.4 round 5.94 redeye fts --- FTS Good ---
CH4 5125 data 11000 300 68 25.4 round 5.94 redeye fts --- FTS Good ---
Infrared 5126 data 11800 600 88 25.4 round 5.86 redeye fts --- FTS Good ---
Infrared 5127 data 11800 600 88 25.4 round 5.84 redeye fts --- FTS Good ---
Infrared 5128 data 12700 450 85 25.4 round 3.76 redeye fts --- FTS Good ---
Infrared 5129 12700 450 85 25.4 round 3.76 redeye fts --- FTS Good ---
Infrared J 5130 data 12500 2900 78 25.4 semi-circle 1.98 fts --- Half Filter Good ---
Infrared J 5131 data 12500 2900 78 25.4 semi-circle 1.95 fts --- Half Filter Good ---
Infrared J 5132 data 12450 1630 90 25.4 round 3.14 cfhtir --- OCLI L4Z-46 Good 4/1/1998
Infrared J 5133 data 12450 1630 90 25.4 round 3.14 cfhtir --- OCLI L4Z-31 Good 4/1/1998
Infrared 5134 data 10720 120 81 25.4 round 4.95 redeye fts --- FTS InGaAs Good ---
Infrared 5135 data 10720 120 80 25.4 round 4.96 redeye fts --- FTS InGaAs Good ---
Pa Beta 5136 data 12820 150 62 25.4 round 1.52 redeye fts --- Redeye Narrow Good ---
J Continuum 5137 data 12070 150 70 25.4 round 5.96 cfhtir --- Barr Good 6/15/1998
J Continuum 5138 data 12070 150 70 25.4 round 5.96 cfhtir --- Barr Good 6/15/1998
Pa Gamma 5139 data 10940 110 90 25.4 round 4.95 cfhtir --- --- Good 4/12/1999
O II 5140 data 12370 120 86 25.4 round 4.95 cfhtir --- --- Good 4/12/1999
Infrared 5141 data 13921 362 65 25.4 round 6.1 redeye fts --- InGaAs Good 9/1/1998
Infrared 5142 data 13935 367 65 25.4 round 6.1 redeye fts --- InGaAs Good 9/1/1998
He I 5143 data 10830 90 86 25.4 round 6.03 cfhtir --- --- Good 11/1/1999
Paschen Beta 5144 data 12820 110 68 25.4 round 6.04 cfhtir --- --- Good 11/1/1999
Paschen Beta 5145 data 12820 110 61 25.4 round 6.04 cfhtir --- --- Good 11/1/1999
Infrared H 5201 data 16500 2800 78 25.4 round 1.94 redeye fts --- Redeye Wide Good ---
Fe II 5202 data 16470 180 77 25.4 round 1.54 redeye fts --- Redeye Wide Good ---
Infrared 5203 data 15610 410 84 25.4 round 1.88 redeye fts --- FTS Good ---
Infrared 5204 data 15610 410 83 25.4 round 1.94 redeye fts --- FTS Good ---
Infrared 5205 data 15610 410 83 25.4 round 2 redeye fts --- FTS Good ---
Infrared H 5206 data 16400 2800 94 25.4 semi-circle 1.7 fts --- Half Filter Good ---
Infrared H 5207 data 16400 2800 94 25.4 semi-circle 1.68 fts --- Half Filter Good ---
Infrared 5208 data 19850 300 49 25.4 round 1.09 redeye fts --- Redeye Good ---
Infrared H 5209 data 16350 2960 88 25.4 round 3.14 cfhtir --- OCLI Good 5/1/1998
Infrared H 5210 data 16350 2960 88 25.4 round 3.14 cfhtir --- OCLI Good 5/1/1998
Fe II 5211 data 16440 150 70 25.4 round 3.126 cfhtir --- Barr Good 6/1/1998
FeII Continuum 5212 data 16900 180 70 25.4 round 3.2 cfhtir --- Barr Good 6/15/1998
FeII Continuum 5213 data 16900 180 69 25.4 round 3.19 cfhtir --- Barr Good 6/15/1998
H Continuum 5214 data 15700 200 67 25.4 round 3.2 cfhtir --- Barr Good 6/15/1998
H Continuum 5215 data 15700 200 67 25.4 round 3.19 cfhtir --- Barr Good 6/15/1998
CO2 5216 data 16200 700 91 25.4 round 7.12 redeye fts --- Owned by UH Red Leak Good 11/1/1999
CO2 5217 data 16200 700 91 25.4 round 7.12 redeye fts --- Owned by UH Red Leak Good 11/1/1999
Infrared K 5301 data 22100 3900 70 25.4 round 1.94 redeye fts --- Redeye Wide Good ---
Infrared K' 5302 data 21200 3400 79 25.4 round 1.55 redeye fts --- Redeye Wide Good ---
H2 s(1) 5303 data 21250 240 61 25.4 round 1.04 redeye fts --- Off Band (RN) Good ---
Br Gamma 5304 data 21650 220 71 25.4 round 1.1 redeye fts --- Redeye Wide Good ---
Infrared 5305 data 20580 220 82 25.4 round 6.32 redeye fts --- Redeye Good ---
Infrared 5306 data 20930 220 76 25.4 round 6.32 redeye fts --- Redeye Good ---
Infrared 5307 data 21510 1975 89 25.4 round 1.16 redeye fts --- Redeye Good ---
CO 5308 data 22980 270 73 25.4 round 1 redeye fts --- Redeye Narrow Good ---
H+K 5309 data 20000 11586 95 25.4 round 2.14 redeye fts --- FTS Good ---
H+K 5310 data 20000 11646 94 25.4 round 2.1 redeye fts --- FTS Good ---
Infrared K(?) 5311 data 22500 3000 80 25.4 round 1.06 redeye fts --- FTS Good ---
Infrared K' 5312 data 21510 1960 87 25.4 round 1.14 redeye fts --- FTS Good ---
Infrared 5313 data 21220 1100 75 25.4 round 2.98 redeye fts --- FTS Good ---
Infrared 5314 data 21220 1100 76 25.4 round 2.94 redeye fts --- FTS Good ---
Infrared 5315 data 21220 1100 75 25.4 round 2.94 redeye fts --- FTS Good ---
Infrared 5317 data 21250 3000 77 25.4 round 4.16 redeye fts --- FTS Good ---
Infrared 5318 data 21250 3000 78 25.4 round 4.14 redeye fts --- FTS Good ---
Shifted K 5319 data 22960 5800 82 25.4 round 1.64 redeye fts --- FTS Good ---
Shifted K 5320 data 22960 5800 82 25.4 round 1.6 redeye fts --- FTS Good ---
Shifted K 5321 data 22960 5800 82 25.4 round 1.6 redeye fts --- FTS Good ---
Infrared K 5322 data 23390 5530 89 25.4 round 0.58 redeye fts --- FTS Good ---
Infrared 5323 data 23390 5530 89 25.4 round 0.57 redeye fts --- FTS Good ---
CO 5325 data 23490 970 88 25.4 round 1.08 redeye fts --- FTS Good ---
CO 5326 data 23490 970 87 25.4 round 1.1 redeye fts --- FTS Good ---
Infrared 5327 data 24600 966 86 25.4 round 1.06 redeye fts --- FTS Good ---
Infrared 5328 data 24600 966 87 25.4 round 1.06 redeye fts --- FTS Good ---
Infrared 5329 data 21820 280 56 25.4 round 1.56 redeye fts --- Redeye Good ---
Infrared 5330 data 20330 250 46 25.4 round 1.1 redeye fts --- Redeye Good ---
Infrared 5331 data 20950 150 48 25.4 round 1.08 redeye fts --- Redeye Good ---
Infrared 5332 data 21600 250 53 25.4 round 1.56 redeye fts --- Redeye Good ---
Infrared 5333 data 21430 200 56 25.4 round 1.56 redeye fts --- Redeye Good ---
Infrared 5334 data 21620 250 52 25.4 round 1.56 redeye fts --- Redeye Good ---
Infrared K' 5335 data 21200 3400 92 25.4 round 1.1 redeye fts --- Redeye Good ---
K continuum 5336 data 22620 530 86 25.4 round 0.94 redeye fts --- Redeye Good ---
Infrared K' 5337 data 21200 3400 97 25.4 round 3.08 cfhtir --- OCLI Good 5/1/1998
Infrared K' 5338 data 21200 3400 97 25.4 round 3.08 cfhtir --- OCLI Good 5/1/1998
H2 v=1-0 s(1) 5339 data 21220 200 66 25.4 round 3.18 cfhtir --- Barr Good 6/1/1998
Br-Gamma 5340 data 21660 200 72 25.4 round 3.2 cfhtir --- Barr Good 6/1/1998
H2 v=2-1 s(1) 5341 data 22480 200 68 25.4 round 3.22 cfhtir --- On Loan UKIRT Good 6/1/1998
K Continuum 5342 data 22600 600 85 25.4 round 1.04 cfhtir --- Barr Good 6/1/1998
CO (2-0 bh) 5343 data 22960 200 73 25.4 round 1.06 cfhtir --- Barr Good 6/1/1998
Infrared K 5344 data 22000 3360 96 25.4 round 3.1 cfhtir --- OCLI L11-27 Good 7/1/1998
Infrared K 5345 data 22000 3360 96 25.4 round 3.1 cfhtir --- OCLI L11-27 Good 7/1/1998
MR-0 5401 data 4540 780 93 25.4 round 5.96 oasis cfhtir --- --- Good 11/2/1998
Infrared 5501 data 30930 1057 84 25.4 round 1.14 fts --- FTS Good ---
Infrared 5502 data 30930 1057 85 25.4 round 1.14 fts --- FTS Good ---
Infrared 5503 data 31290 630 75 25.4 round 1.14 fts --- FTS Good ---
Infrared 5504 data 31290 630 74 25.4 round 1.12 fts --- FTS Good ---
CH4-NH3 5505 34580 1950 82 25.4 round 1.1 fts --- FTS Good ---
CH4-NH3 5506 34580 1950 82 25.4 round 1.1 fts --- FTS Good ---
Infrared 5601 35340 2720 84 25.4 round 0.95 fts --- FTS Good ---
Infrared 5602 35340 2720 84 25.4 round 0.98 fts --- FTS Good ---
Infrared 5603 37620 1610 82 25.4 round 1.07 fts --- FTS Good ---
Infrared 5604 37620 1610 82 25.4 round 1.04 fts --- FTS Good ---
Infrared 5605 38250 1910 91 25.4 round 0.58 fts --- FTS Good ---
Infrared 5606 38250 1910 91 25.4 round 0.56 fts --- FTS broken Poor ---
Infrared 5607 38270 1790 72 25.4 round 1.04 fts --- FTS Good ---
Infrared 5608 38270 1790 72 25.4 round 1.04 fts --- FTS Good ---
Infrared L' 5609 38900 6300 78 25.4 semi-circle 1.1 fts --- Half Filter Good ---
Infrared L' 5610 38900 6300 78 25.4 semi-circle 1.1 fts --- Half Filter Good ---
Infrared L' old 5611 37600 11680 82 25.4 round 2.3 fts --- FTS Good ---
Infrared L' old 5612 37600 11680 82 25.4 round 2.3 fts --- FTS broken Poor ---
Br Alpha 5701 40500 540 69 25.4 round 1.66 fts --- FTS Good ---
Br Alpha 5702 40500 540 69 25.4 round 1.6 fts --- FTS Good ---
Br Alpha 5703 40500 540 69 25.4 round 1.66 fts --- FTS Good ---
Br Alpha old 5704 40569 1640 80 25.4 round 0.65 fts --- FTS Good ---
Br Alpha old 5705 40569 1640 80 25.4 round 1.04 fts --- FTS Good ---
Infrared 5801 48200 1840 86 25.4 round 1.14 fts --- FTS Good ---
Infrared 5802 48200 1840 86 25.4 round 1.13 fts --- FTS Good ---
Infrared 5803 48000 --- --- 25.4 round 1.1 fts --- FTS narrow Good ---
Infrared 5804 48000 --- --- 25.4 round 1.09 fts --- FTS narrow Good ---
Infrared 5805 47300 8600 75 25.4 round 1 fts --- FTS Good ---
Infrared 5806 47300 8600 75 25.4 round 0.95 fts --- FTS Good ---
Infrared 5901 52600 3320 80 25.4 round 0.54 fts --- FTS Good ---
Infrared 5902 52600 3320 80 25.4 round 0.54 fts --- FTS Good ---